EP630/4ply 12Mpa rubber conveyor belt for infrastructure/construction
Features of EP conveyor belt:
- High strength
- Low stretch
- Excellent trough ability
- Excellent adhesion
- Good mechanical fastener holding strength
- Good rip & tear resistance
- Good impact absorption qualities
Usage of EP conveyor belt:
We has been providing bulk material handling equipment and solutions to a variety of industries for over 60 years,including:
- Coal Handling for Power Plants
- Clinker and other raw materials for Cement Plants
- Woodchip and Bark Handling for Pulp/Paper Mills
- Sludge Handling for Process Applications
- Rail Unloading/Loadout
- Bulk Warehousing of Granular Products
- Sand Conveying Systems for Foundries
- And many, many more.
EP conveyor belt’s technical standards:National standard GB/T7984-2001
Specifications details of EP conveyor belt:
| carcass material | fabric type | single fabric thickness (mm/ply) |
single fabric strength (N/mm) |
Number of fabric piles | Cover rubber thickness (mm) |
belt width (mm) |
belt length (m) |
|
| upper | bottom | |||||||
| Cotton Canvas (CC) | CC-56 | 1.10 | 56 | 2-10 | 2.0-8.0 | 0-4.5 | 400-2500 | ≤400 |
| Polyester Cotton (TC) | TC-70 | 1.00 | 70 | 2-10 | 1.5-8.0 | 0-4.5 | 400-2500 | ≤400 |
| Nylon (NN) | NN100 | 0.75 | 100 | 2-10 | 1.5-8.0 | 0-4.5 | 400-2500 | ≤400 |
| NN150 | 0.80 | 150 | ||||||
| NN200 | 0.90 | 200 | 500-2500 | |||||
| NN250 | 1.15 | 250 | ||||||
| NN300 | 1.25 | 300 | 2-6 | |||||
| NN400 | 1.45 | 400 | 800-2500 | |||||
| NN500 | 1.55 | 500 | ||||||
| Polyester (EP) | EP100 | 0.80 | 100 | 2-10 | 1.5-8.0 | 0-4.5 | 400-2500 | ≤400 |
| EP125 | 0.85 | 120 | ||||||
| EP150 | 0.90 | 150 | ||||||
| EP200 | 1.05 | 200 | 500-2500 | |||||
| EP250 | 1.25 | 250 | ||||||
| EP300 | 1.35 | 300 | 2-6 | |||||
| EP350 | 1.50 | 350 | 600-2500 | |||||
| EP400 | 1.80 | 400 | ||||||
| EP500 | 2.00 | 500 | ||||||
The cover rubber’s physical properties:
| grade of covering rubber | Tensile strength, Mpa,≥ |
Elongation at break,% ≥ | abrasion loss, mm3≤ |
Change rate of tensile strength and elongation at break after 70°Cx168h aging | ||||
| laceration resistant type(H) | 24 | 450 | 120 | -25 ~ +25 | ||||
| abrasion resistant type(D) | 18 | 400 | 100 | -25 ~ +25 | ||||
| ordinary type(L) | 15 | 350 | 200 | -25 ~ +25 | ||||
We can also produce international standard conveyor belt as below:
| Standards | Cover Rubber | Adhesion | ||||
| Tensile Strength | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
| DIN 22102 | Mpa | % | mm3 | N/mm | N/mm | N/mm |
| (≤1.5mm) | (>1.5mm) | |||||
| DIN 22102-Z | 15 | 350 | 250 | 3.5 | 4.5 | 5 |
| DIN 22102-W | 18 | 400 | 90 | 3.5 | 4.5 | 5 |
| DIN 22102-Y | 20 | 400 | 150 | 3.5 | 4.5 | 5 |
| DIN 22102-X | 25 | 450 | 120 | 3.5 | 4.5 | 5 |
| Standards | Cover Rubber | Adhesion | ||||
| Tensile StrengTD | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
| AS 1332 | Mpa | % | mm3 | N/mm | N/mm | N/mm |
| (≤1.9mm) | (>1.9mm) | |||||
| AS 1332-N17 | 17 | 400 | 200 | 4 | 4.8 | 6 |
| AS 1332-M24 | 24 | 450 | 125 | 4 | 4.8 | 6 |
