Project Name | Specification |
Datang Baoding thermal power plant | Nylon tear conveyor belt 800×5(4.5+1.5) |
Guodian Luanhe Power Plant | NN200 conveyor belt 800×5(4.5+1.5) |
Sanhe Power generation limited liability company | EP Fire resistant conveyor belt 1400×5(4.5+1.5) |
Changchun second thermoelectric Co., Ltd. | EP Fire resistant conveyor belt 800×5(4.5+1.5) |
Changchun first thermal power Co., Ltd. | EP Fire resistant conveyor belt 1000×5(4.5+1.5) |
Shaoguan Guangdong power plant | NN200 conveyor belt 1400×6(4.5+1.5) |
Datang Anyang thermal power plant | NN200 conveyor belt 1200×5(4.5+1.5) |
Baishan Hunjiang power plant | Cold Resistant conveyor belts EP200 1000×5(4.5+1.5) |
Tangshan Sanyou Thermal Power Co. Ltd. | NN200 conveyor belts 500×5(4.5+1.5) |
Sichuan Sichuan electric power plant in Jiangyou | NN200 conveyor belt 1200×5(4.5+1.5) |
Yangquan Shanxi thermal power plant |
NN200 conveyor belt 1400×5(4.5+1.5) |
Huaneng Chaohu power plant | EP200 conveyor belt 800×5(4.5+1.5) |
Yunnan Diandong power plant | EP Fire resistant conveyor belt 800×5(4.5+1.5) |
Huakang thermoelectric limited liability company | Nylon tear conveyor belt 800×5(4.5+1.5) |
Shanxi God Power Generation Co., Ltd. | NN200 conveyor belt 800×5(4.5+1.5) |
North America Electric Power Group Co., Ltd. | EP Fire resistant conveyor belt 1400×5(4.5+1.5) |
Indonesia electric power group company Luanhe Power Plant | EP Fire resistant conveyor belt 800×5(4.5+1.5) |
India group, Yuncheng power plant | EP Fire resistant conveyor belt 1000×5(4.5+1.5) |
Australian power Limited by Share Ltd | NN200 conveyor belt 1400×6(4.5+1.5) |
USA source limited liability company | High temperature sidewall cleat conveyor belt 500×5(4.5+1.5) |
Jinghai thermal power plant | Common conveyor belt 650×5(4.5+1.5) |
Jordan long Thai Electric Co., Ltd. | NN200 conveyor belt 500×5(4.5+1.5) |
Saudi Tianyuan thermoelectric Co. | NN200 conveyor belt 1200×5(4.5+1.5) |
Saudi electrical and mechanical equipment Co., Ltd. | Common conveyor belt 1200×8(4.5+1.5) |
Iran source & Electrical Equipment Engineering Co., Ltd. | EP200 conveyor belt 800×5(4.5+1.5) |
South Africa coal Yu Power Co. Ltd. | Heat resistant conveyor belt 800×5(5+1.5) |
Partial sales performance (power industry)
Electric power industry belting